Manufacturer Part | HFBR-1522Z |
---|---|
Manufacturer | Broadcom Limited |
Description | XMITTER FIBER OPTIC 600NM 1MBD |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Wavelength: | 660nm |
Spectral Bandwidth: | - |
Voltage - Forward (Vf) (Typ): | 2.02V |
Current - DC Forward (If) (Max): | 80 mA |
Voltage - DC Reverse (Vr) (Max): | 5 V |
Capacitance: | 86 pF |
Connector Type: | Versatile Link |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
XMITTER FIBER OPTIC 600NM 1MBD
IC REG LINEAR FIXED POS LDO REG